Engineering A Fire Safe World
 
 
 
 
 
 
 

Advanced Fire Dynamics Simulator and Smokeview

  • Monday, August 17, 2020
  • Friday, September 18, 2020
  • 15 sessions
  • Monday, August 17, 2020, 11:00 AM 1:00 PM (EDT)
  • Wednesday, August 19, 2020, 11:00 AM 1:00 PM (EDT)
  • Friday, August 21, 2020, 11:00 AM 1:00 PM (EDT)
  • Monday, August 24, 2020, 11:00 AM 1:00 PM (EDT)
  • Wednesday, August 26, 2020, 11:00 AM 1:00 PM (EDT)
  • Friday, August 28, 2020, 11:00 AM 1:00 PM (EDT)
  • Monday, August 31, 2020, 11:00 AM 1:00 PM (EDT)
  • Wednesday, September 02, 2020, 11:00 AM 1:00 PM (EDT)
  • Friday, September 04, 2020, 11:00 AM 1:00 PM (EDT)
  • Monday, September 07, 2020, 11:00 AM 1:00 PM (EDT)
  • Wednesday, September 09, 2020, 11:00 AM 1:00 PM (EDT)
  • Friday, September 11, 2020, 11:00 AM 1:00 PM (EDT)
  • Monday, September 14, 2020, 11:00 AM 1:00 PM (EDT)
  • Wednesday, September 16, 2020, 11:00 AM 1:00 PM (EDT)
  • Friday, September 18, 2020, 11:00 AM 1:00 PM (EDT)

This live online seminar is derived from SFPE’s four-day course "Advance Fire Dynamic Simulator and Smokeview" and is now back by popular demand. Beginning on August 17, join Bryan Klein, Thunderhead Engineering, for 12 live sessions. Participants are eligible to earn 22 Professional Development Hours (PDHs).

This seminar focuses on advanced techniques in using the Fire Dynamics Simulator (FDS) modeling and Smokeview visualization software. The seminar is intended for current users of FDS who are comfortable creating simple FDS input files from scratch without assistance. The seminar consists of many short modules covering specific topics. Each module includes a lecture section and a workshop section in which the student works for example problems on a personal laptop computer.

For more information visit SFPE International's website: https://www.sfpe.org/events/register.aspx?id=1403702 .

ENGINEERING A FIRE SAFE WORLD

Powered by Wild Apricot Membership Software